MEMBERSHIP PRICE LIST | ||||
MEMBER- SHIP | MONTHLY FEE | ADMISSION FEE | ||
Regular | Discounted* | under 25 | ||
24 Month | 84,- | 69,- | - | 80,- |
18 Month | 89,- | 74,- | 59,- | 80,- |
12 Month | 94,- | 79,- | 69,- | 80,- |
6 Month | 99,- | 85,- | 76,- | 80,- |
FLEX** | 109,- | 96,- | 86,- | 80,- |
*Upon contract signing: Over 65 years / Students and trainees / School students over 25 years.
FLEX**
Per month with no minimum contract term (cancellable monthly).
The contract will automatically renew for one month.
The notice period is 2 weeks before the contract ends.